PDB ID | 1OCC | CHAIN | F |
---|---|---|---|
Protein name | CYTOCHROME C OXIDASE | ||
Uniprot Accession | P00428 | ||
The number of similar proteins | 103 | ||
The number of binding states | 8 | ||
The number of binding partners | 7 |
Unicolor (beige)
The number of binding partners
Group
Binding state |
Binding partners |
---|---|
1OCC (CHAIN: F) | |
1 | P00428 P07470 P07471 P07471 P00426 P00423 P00415 P00396 |
2 | P07470 P00426 P00423 P00415 P00396 |
3 | P00428 P07470 P07471 P00415 P00396 |
4 | P00428 P07470 P00426 P00423 P00415 P00396 |
5 | P07470 P07471 P00426 P00423 P00415 P00396 |
6 | P00428 P07470 P07471 P00426 P00423 P00415 P00396 |
7 | P00428 P07470 P07471 P00426 P00426 P00423 P00415 P00396 |
8 | P00428 P07470 P07471 P00426 P00423 P00415 P00396 P00396 |
Only interaction residues |
|
||||||
|
Residue | AA | Source | dbSNP | Clinical Significance |
Allele Frequency (> 0.0001) |
Disease name | |
---|---|---|---|---|---|---|---|
18_ARG | LYS |
8.3kJPN chr2:98263572 |
-
|
- | 0.0001 | - | |
54_ASN | SER |
gnomAD chr2:98263883 |
rs75630766
|
- | 0.00231868 | - | |
92_VAL | MET |
gnomAD chr2:98264548 |
rs145135729
|
- | 0.000788132 | - | |
94_GLN | ARG |
gnomAD chr2:98264555 |
rs71429371
|
- | 0.000304384 | - |