PDB ID | 4QRS | CHAIN | B |
---|---|---|---|
Protein name | Beta-2-microglobulin | ||
Uniprot Accession | P61769 | ||
The number of similar proteins | 1150 | ||
The number of binding states | 28 | ||
The number of binding partners | 17 |
Unicolor (beige)
The number of binding partners
Group
Binding state |
Binding partners |
---|---|
4QRS (CHAIN: B) | |
1 | P30460 |
2 | Monomeric state |
3 | P15813 |
4 | P55899 |
5 | P61769 |
6 | Q5GL29 |
7 | 4KDT |
8 | 5WHK P55899 |
9 | P55899 7Q15 |
10 | P30504 P30504 |
11 | P17693 Q8N423 |
12 | P01892 P68979 |
13 | P01901 Q8QMP2 |
14 | P01900 5WER |
15 | F6IQY1 6ID4 |
16 | P15813 6V7Z |
17 | Q95460 P01732 |
18 | Q8NHL6 Q4A1U8 |
19 | P55899 P02768 |
20 | 6FGB P55899 |
21 | P01861 P55899 |
22 | P06126 A0A1B0GX56 |
23 | P61769 P61769 |
24 | U5YKE0 6W51 6W51 |
25 | P05534 P01732 P01732 |
26 | A0A5B8RNS7 6UZ1 6UZ1 |
27 | P01857 P55899 P02768 |
28 | P61769 P61769 P61769 |
Only interaction residues |
|
||||||||||||||||||||||
|
Residue | AA | Source | dbSNP | Clinical Significance |
Allele Frequency (> 0.0001) |
Disease name | |
---|---|---|---|---|---|---|---|
33_SER | PRO |
8.3kJPN chr15:45007710 |
-
|
- | 0.0001 | - | |
44_GLU | ASP |
8.3kJPN chr15:45007745 |
-
|
- | 0.0001 | - | |
76_ASP | ASN | VAR_076691 |
rs398122820
|
LP/P | - | Amyloidosis 8 (AMYL8) [MIM:105200] | |
76_ASP | ASN |
ClinVar chr15:45007839 |
rs398122820
|
Pathogenic | - | Familial visceral amyloidosis, Ostertag type|Non-Hodgkin lymphoma [MONDO:MONDO:0007099,MedGen:C0268389,OMIM:105200,Orphanet:85450|Human Phenotype Ontology:HP:0012539,MONDO:MONDO:0018908,MedGen:C0024305,Orphanet:547] |