PDB ID | 1I3Q | CHAIN | B |
---|---|---|---|
Protein name | DNA-DIRECTED RNA POLYMERASE II 140KD POLYPEPTIDE | ||
Uniprot Accession | P08518 | ||
The number of similar proteins | 132 | ||
The number of binding states | 12 | ||
The number of binding partners | 13 |
Unicolor (beige)
The number of binding partners
Group
Binding state |
Binding partners |
---|---|
1I3Q (CHAIN: B) | |
1 | P40422 P38902 P22139 P27999 P16370 P04050 P20435 P20434 |
2 | P16370 P04050 |
3 | P40422 P38902 P22139 P27999 P16370 P04050 P20435 |
4 | P40422 P38902 P22139 P27999 P20436 P16370 P04050 |
5 | P40422 P38902 P22139 P27999 P20436 P16370 P04050 P20435 |
6 | P40422 P38902 P22139 P27999 P16370 P04050 P20435 P29055 |
7 | P40422 P38902 P22139 P27999 P16370 P04050 P20435 P20434 P07273 |
8 | P40422 P38902 P22139 P27999 P16370 P04050 P20435 P34087 P20433 |
9 | P40422 P38902 P22139 P27999 P16370 P04050 P20435 P34087 P20434 P20433 |
10 | P40422 P38902 P22139 P27999 P16370 P04050 P20435 P34087 P20434 P20433 P07273 |
11 | P40422 P38902 P22139 P27999 P20436 P16370 P04050 P20435 P34087 P20434 P20433 |
12 | P40422 P38902 P22139 P27999 P16370 P04050 P20435 P34087 P20434 P20433 P29055 |
Only interaction residues |
|
||||||||||||||||
|