PDB ID | 5AYW | CHAIN | A |
---|---|---|---|
Protein name | Outer membrane protein assembly factor BamA | ||
Uniprot Accession | P0A940 | ||
The number of similar proteins | 9 | ||
The number of binding states | 6 | ||
The number of binding partners | 5 |
Unicolor (beige)
The number of binding partners
Group
Binding state |
Binding partners |
---|---|
5AYW (CHAIN: A) | |
1 | P0A937 P0AC02 P77774 |
2 | Monomeric state |
3 | E2QFC4 |
4 | P0A937 P0AC02 |
5 | P0A937 P0AC02 P0A903 |
6 | P0A937 P0AC02 P0A903 P77774 |
Only interaction residues |
|
||||||||||
|