PDB ID | 4BSV | CHAIN | A |
---|---|---|---|
Protein name | HETERODIMERIC FC ANTIBODY AZYMETRIC VARIANT 2 | ||
Uniprot Accession | P01857 | ||
The number of similar proteins | 345 | ||
The number of binding states | 28 | ||
The number of binding partners | 18 |
Unicolor (beige)
The number of binding partners
Group
Binding state |
Binding partners |
---|---|
4BSV (CHAIN: A) | |
1 | P01857 |
2 | Monomeric state |
3 | P01857 |
4 | P02976 |
5 | P08195 |
6 | P04626 |
7 | P02786 |
8 | P01857 P12314 |
9 | P01857 P04488 |
10 | 8A47 A0A8B6IYA1 |
11 | O75015 P01857 |
12 | 7LUR P01857 |
13 | 7Q3P 7Q3P |
14 | 7Q15 P55899 |
15 | 184747 1OQO |
16 | P01857 3WKN |
17 | 5XMH 5XMH |
18 | P0DOX5 6KA7 |
19 | P01857 2IWG |
20 | P61769 P55899 |
21 | P01857 P19909 |
22 | 1ADQ 1ADQ |
23 | 8A49 Q9APG4 Q9APG4 |
24 | 6S5A 6S5A 6S5A |
25 | Q6MZV7 8F8W 8F8W |
26 | 7Q15 P61769 P55899 |
27 | P0DOX5 P15692 P15692 |
28 | P01857 2J6E 2J6E 2J6E |
Only interaction residues |
|
||||||||||||||||||||||
|
Residue | AA | Source | dbSNP | Clinical Significance |
Allele Frequency (> 0.0001) |
Disease name | |
---|---|---|---|---|---|---|---|
356_ASP | GLU | VAR_003887 |
-
|
LB/B | - | - | |
358_LEU | MET | VAR_003888 |
-
|
LB/B | - | - |