PDB ID | 3RFS | CHAIN | A |
---|---|---|---|
Protein name | Internalin B, repeat modules, Variable lymphocyte receptor B | ||
Uniprot Accession | D2P9A6 | ||
The number of similar proteins | 9 | ||
The number of binding states | 8 | ||
The number of binding partners | 7 |
Unicolor (beige)
The number of binding partners
Group
Binding state |
Binding partners |
---|---|
3RFS (CHAIN: A) | |
1 | Monomeric state |
2 | Q06187 |
3 | P05231 |
4 | Q9ULZ3 |
5 | P0DOX5 |
6 | P0DTC2 |
7 | P04626 |
8 | P01031 |
Only interaction residues |
|
||||||||||||||||||
|